Spend a few more dollars than I planned this week but Kohls had an item on sale that was on my to buy list for months so I ordered it with a 30% code, free shipping and Kohls cash so while I spent I saved
I also stayed within my gas and grocery budget for the week so no overages to report which makes me very happy. I still have $40 left for groceries for the month so will use that next weekend to stock up on produce and dairy as needed.
| Spend | Spend | |||
| 2/1 | - 0 - | 2/16 | 63.49 *kohls | |
| 2/2 | - 0 - | 2/17 | - 0 - | |
| 2/3 | .99 (ipad app), | 2/18 | 9.99 (workout DVD) | |
| 2/4 | - 0 - | 2/19 | - 0 - | |
| 2/5 | 4.00 (2 newspapers for coupons) | 2/20 | ||
| 2/6 | – 0 - | 2/21 | ||
| 2/7 | 27.98 (dvd’s) | 2/22 | ||
| 2/8 | - 0 - | 2/23 | ||
| 2/9 | - 0 - | 2/24 | ||
| 2/10 | - 0 - | 2/25 | ||
| 2/11 | - 0 - | 2/26 | ||
| 2/12 | - 0 - | 2/27 | ||
| 2/13 | - 0 - | 2/28 | ||
| 2/14 | - 0 - | 2/29 | ||
| 2/15 | 5.46 breakfast | |||
MTD Spend (minus budgeted items) Total: $111.91
# Zero Spend Days 13 out of 19 Just 10 more days to go. How is everyone else doing?
Here is the latest update on the No Spend challenge. Outside of budgeted items (food, gas, bills) I am attempting to spend as little as possible this month. Yesterday John and I ran a few errands and that was a challenge to come home with zero money spent. I did have to tell myself a few times that I really didn’t need the item I was looking at but I did it. Zero money spent except for our Steak & Shake meal which was done for a research project at work and that I will be reimbursed for.
| Spend | Spend | |||
| 2/1 | - 0 - | 2/16 | ||
| 2/2 | - 0 - | 2/17 | ||
| 2/3 | .99 (ipad app), | 2/18 | ||
| 2/4 | - 0 - | 2/19 | ||
| 2/5 | 4.00 (2 newspapers for coupons) | 2/20 | ||
| 2/6 | – 0 - | 2/21 | ||
| 2/7 | 27.98 (dvd’s) | 2/22 | ||
| 2/8 | - 0 - | 2/23 | ||
| 2/9 | - 0 - | 2/24 | ||
| 2/10 | - 0 - | 2/25 | ||
| 2/11 | 16.50 (S&S reimbursable) | 2/26 | ||
| 2/12 | 2/27 | |||
| 2/13 | 2/28 | |||
| 2/14 | 2/29 | |||
| 2/15 | ||||
MTD Spend (minus budgeted items) Total: $49.47
# Zero Spend Days 7 out of 11
So how is everyone else doing?




Follow Us!